WATER DISINFECTION TECHNOLOGIES
QUICK REFERENCE GUIDE
Product Attribute | Flocculation-Disinfection | NaDCC Tablets | Liquid Chlorine (Bleach) | Iodine Tablets | Chlorine Dioxide Tablets | |
NaDCC-Based (Watermaker) |
CalHypo-Based (Other) |
|||||
Clarifies Turbid Water | 5 | 5 | 1 | 1 | 1 | 1 |
Removes Tannins/Colour | 5 | 4 | 1 | 1 | 1 | 1 |
Taste of Treated Water | 4 | 4 | 2 | 2 | 1 | 3 |
Removes Cysts & Parasites | 4 | 4 | 3 | 3 | 3 | 4 |
Secondary effects on water (discoloration) | 5 | 4 | 5 | 5 | 5 | 5 |
Cost per Litre | 4 | 3 | 5 | 1 | 5 | 5 |
Cost of Transportation | 4 | 3 | 5 | 1 | 5 | 5 |
Ease of Use | 4 | 3 | 5 | 3 | 2 | 5 |
Ease of storage | 5 | 5 | 5 | 3 | 5 | 5 |
Active Ingredient Stability (Min 36 Months) | 5 | 5 | 5 | 1 | 5 | 4 |
TOTAL | 45 | 44 | 37 | 21 | 38 | 38 |
Key Ratings:
5 - Excellent
4 - Very Good
3 - Good
2 - Average
1 - Poor